Overview of Financial Position
FINANCIAL POSITION (December 31, 2019, 2018) |
|
|
|
(C$ in thousands, except ratios and per share amounts)
| | December 31, 2019 | December 31, 2018 |
Cash and cash equivalents | | 78,274 | 67,760 |
Securities | | 14,174 | 7,400 |
Trade receivables | | 4,158 | 5,343 |
Inventories | | 2,388 | 11,406 |
Total current assets | | 108,495 | 102,006 |
Total current liabilities | | 19,889 | 27,207 |
Working capital | | 88,606 | 74,799 |
Current ratio(2) | | 5.45 | 3.74 |
Total assets | | 503,349 | 506,913 |
Total long-term debt(1) | | 35,418 | -- |
Total long-term debt-to-equity(2) | | 0.10 | -- |
Total liabilities | | 141,335 | 112,507 |
Shareholders' equity | | 353,612 | 386,376 |
Net book value per share | | 28.17 | 30.82 |
Note: |
(1) Does not include a non-interest bearing loan payable of $4.8 million as at December 31, 2019 and $4.0 million as at December 31, 2018 which is
measured at fair value through profit or loss and does not have a fixed repayment date. |
(2) The current ratio is calculated as current assets divided by current liabilities and the total long-term debt-to-equity ratio is
calculated as total long-term debt divided by shareholders’ equity. |